Nov. 23 |
9:00-9:10 | Opening remarks | Prof. Juncai Ma |
9:10-10:00 | Combination of Lab & Paper work: Culture Collections’ management | Prof. Philippe Desmeth |
10:00-10:20 | Coffee Break |
10:20-11:20 | Genome sequencing and data analyses in Ustilaginomycotina (Basidiomycota) | Prof. Qiming Wang |
14:00-15:00 | Genome sequencing and genome analysis report | Prof. Bangzhuo Tong |
15:00-15:20 | Coffee Break |
15:20-16:20 | Q & A | Prof. Bangzhuo Tong |
Nov. 26 |
9:00-10:00 | Introduction of INSDC, data submission and genome annotation | Prof. Yasukazu Nakamur / Dr. Yasuhiro Tanizaw |
10:00-10:20 | Coffee Break | |
10:20-11:20 | Practice | Prof. Yasukazu Nakamur / Dr. Yasuhiro Tanizaw |
14:00-15:00 | The BIG Data Center: from deposition to integration to translation | Prof. Lina Ma |
15:00-15:20 | Coffee Break | |
15:20-16:20 | Lab visit of Beijing Institute of Genomics, Chinese Academy of Sciences | Prof. Lina Ma |
Nov. 27 |
9:00-10:00 | Genomic data analysis: Assembly and Annotation | Dr. Wenyu Shi |
10:00-10:20 | Coffee Break | |
10:20-11:20 | Practice | Dr. Wenyu Shi |
14:00-15:00 | Microbiome statistical analysis based on Next Generation Sequencing techniques | Prof. Jun Wang |
15:00-15:20 | Coffee Break | |
15:20-16:20 | Practice | Prof. Jun Wang |
Nov. 28 |
9:00-10:00 | Applying advanced bioinformatic tools and machine learning to big data problems in microbiome research | Prof. Zhenjiang Xu |
10:00-10:20 | Coffee Break | |
10:20-11:20 | Practice | Prof. Zhenjiang Xu |
14:00-14:30 | Characterization of bacterial strains for taxonomic purposes | Prof. Man Cai |
14:30-15:00 | Practice | Prof. Man Cai |
15:00-15:20 | Coffee Break | |
15:20-16:20 | Diversity of yeast community isolated from crater lakes, plant leaves and soil, and proposal of novel species and genera | Prof. Aihua Li |
Nov. 29 |
9:00-10:00 | Bioinformatics: genome comparative analysis and genome distance calculation | Dr. Wenyu Shi |
10:00-10:20 | Coffee Break | |
10:20-11:20 | Practice | Dr. Wenyu Shi |
14:00-15:00 | The Origin, Domestication and Genome Evolution of Saccharomyces Yeasts | Prof. Fengyan Bai |
15:00-15:20 | Coffee Break | |
15:20-16:20 | droplet microfluidics for high throughput cultivation, screening and sequencing of environmental microorganisms | Prof. Wenbin Du |
Nov. 30 |
9:00-10:00 | What have we learned from Clostridium difficile?-Bioinformatics in clinical detection | Prof. Chen Chen |
10:00-10:20 | Coffee Break | |
10:20-10:50 | Computational design of industrial enzymes | Prof. Bian Wu |
10:50-11:30 | Microbial Defense Systems: from CRISPR to More | Dr. Ming Li |
14:00-15:00 | WDCM data resources : Global catalogue of Microorganisms and ABC database | Prof. Linhuan Wu |
15:00-15:20 | Coffee Break | |
15:20-16:20 | Discussion for future cooperation | Prof. Linhuan Wu |